<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damon Day &#38; Associates &#187; valuable tool</title>
	<atom:link href="http://damonday.com/tag/valuable-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://damonday.com</link>
	<description>Honest Debt Settlement and other Ethical Approaches to Debt Freedom</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun with Financial Calculators</title>
		<link>http://damonday.com/75/fun-with-financial-calculators/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fun-with-financial-calculators</link>
		<comments>http://damonday.com/75/fun-with-financial-calculators/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:42:07 +0000</pubDate>
		<dc:creator>Damon Day</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Wisdom]]></category>
		<category><![CDATA[cost of debt]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Damon Day]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[financial calculator]]></category>
		<category><![CDATA[financial calculators]]></category>
		<category><![CDATA[true cost of debt]]></category>
		<category><![CDATA[valuable tool]]></category>

		<guid isPermaLink="false">http://damonday.com/?p=75</guid>
		<description><![CDATA[Ok, so you can&#8217;t really have much fun with them, but a very insightful and valuable tool.  Knowing a few functions on the financial calculator will go a long way toward learning the true cost of debt and why it is essential that you get rid of all consumer debt as quickly as possible.  In [...]


Related posts:<ol><li><a href='http://damonday.com/69/financial-advice-from-our-grandparents/' rel='bookmark' title='Permanent Link: Financial Advice from our Grandparents'>Financial Advice from our Grandparents</a></li>
<li><a href='http://damonday.com/90/chase-forcing-more-consumers-to-throw-in-the-towel-and-turn-to-debt-settlement-or-bankruptcy/' rel='bookmark' title='Permanent Link: Chase forcing more consumers to turn to Debt Settlement or Bankruptcy'>Chase forcing more consumers to turn to Debt Settlement or Bankruptcy</a></li>
<li><a href='http://damonday.com/109/citigroup-increases-clients-debt-by-raising-interest-rates/' rel='bookmark' title='Permanent Link: Citigroup increases clients debt by raising interest rates!'>Citigroup increases clients debt by raising interest rates!</a></li>
<li><a href='http://damonday.com/162/top-5-myths-told-by-debt-settlement-companies/' rel='bookmark' title='Permanent Link: Top 5 myths told by Debt Settlement Companies'>Top 5 myths told by Debt Settlement Companies</a></li>
<li><a href='http://damonday.com/1722/dont-call-a-debt-settlement-company-for-financial-advice-craigslist-exposes-why/' rel='bookmark' title='Permanent Link: Don&#8217;t Call a Debt Settlement Company for Financial Advice, Craigslist Exposes Why'>Don&#8217;t Call a Debt Settlement Company for Financial Advice, Craigslist Exposes Why</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Ok, so you can&#8217;t really have much fun with them, but a very insightful and valuable tool.  Knowing a few functions on the financial calculator will go a long way toward learning the true cost of debt and why it is essential that you get rid of all consumer debt as quickly as possible.  In this video I quickly outline the true cost of carrying $50,000 dollars of credit card debt.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_debtsettlement_3"><param name="movie" value="http://www.viddler.com/player/f8a07980/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/f8a07980/"  wmode="transparent" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_debtsettlement_3" /></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fun+with+Financial+Calculators+-+http://tinyurl.com/y9ggl2f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://damonday.com/75/fun-with-financial-calculators/&amp;t=Fun+with+Financial+Calculators" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://damonday.com/75/fun-with-financial-calculators/&amp;title=Fun+with+Financial+Calculators&amp;summary=Ok%2C%20so%20you%20can%27t%20really%20have%20much%20fun%20with%20them%2C%20but%20a%20very%20insightful%20and%20valuable%20tool.%C2%A0%20Knowing%20a%20few%20functions%20on%20the%20financial%20calculator%20will%20go%20a%20long%20way%20toward%20learning%20the%20true%20cost%20of%20debt%20and%20why%20it%20is%20essential%20that%20you%20get%20rid%20of%20all%20consumer%20debt%20as%20quickly%20as%20possible.%C2%A0%20In%20this%20vid&amp;source=Damon Day &amp; Associates" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://damonday.com/75/fun-with-financial-calculators/&amp;title=Fun+with+Financial+Calculators" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://damonday.com/75/fun-with-financial-calculators/&amp;title=Fun+with+Financial+Calculators" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Fun+with+Financial+Calculators&amp;link=http://damonday.com/75/fun-with-financial-calculators/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://damonday.com/75/fun-with-financial-calculators/&amp;t=Fun+with+Financial+Calculators" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://damonday.com/75/fun-with-financial-calculators/&amp;title=Fun+with+Financial+Calculators" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Fun+with+Financial+Calculators&amp;body=Link: http://damonday.com/75/fun-with-financial-calculators/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ok%2C%20so%20you%20can%27t%20really%20have%20much%20fun%20with%20them%2C%20but%20a%20very%20insightful%20and%20valuable%20tool.%C2%A0%20Knowing%20a%20few%20functions%20on%20the%20financial%20calculator%20will%20go%20a%20long%20way%20toward%20learning%20the%20true%20cost%20of%20debt%20and%20why%20it%20is%20essential%20that%20you%20get%20rid%20of%20all%20consumer%20debt%20as%20quickly%20as%20possible.%C2%A0%20In%20this%20vid" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://damonday.com/75/fun-with-financial-calculators/&amp;title=Fun+with+Financial+Calculators" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://damonday.com/75/fun-with-financial-calculators/&amp;title=Fun+with+Financial+Calculators&amp;srcUrl=http://damonday.com/75/fun-with-financial-calculators/&amp;srcTitle=Fun+with+Financial+Calculators&amp;snippet=Ok%2C%20so%20you%20can%27t%20really%20have%20much%20fun%20with%20them%2C%20but%20a%20very%20insightful%20and%20valuable%20tool.%C2%A0%20Knowing%20a%20few%20functions%20on%20the%20financial%20calculator%20will%20go%20a%20long%20way%20toward%20learning%20the%20true%20cost%20of%20debt%20and%20why%20it%20is%20essential%20that%20you%20get%20rid%20of%20all%20consumer%20debt%20as%20quickly%20as%20possible.%C2%A0%20In%20this%20vid" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://damonday.com/?ak_action=api_record_view&id=75&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://damonday.com/69/financial-advice-from-our-grandparents/' rel='bookmark' title='Permanent Link: Financial Advice from our Grandparents'>Financial Advice from our Grandparents</a></li>
<li><a href='http://damonday.com/90/chase-forcing-more-consumers-to-throw-in-the-towel-and-turn-to-debt-settlement-or-bankruptcy/' rel='bookmark' title='Permanent Link: Chase forcing more consumers to turn to Debt Settlement or Bankruptcy'>Chase forcing more consumers to turn to Debt Settlement or Bankruptcy</a></li>
<li><a href='http://damonday.com/109/citigroup-increases-clients-debt-by-raising-interest-rates/' rel='bookmark' title='Permanent Link: Citigroup increases clients debt by raising interest rates!'>Citigroup increases clients debt by raising interest rates!</a></li>
<li><a href='http://damonday.com/162/top-5-myths-told-by-debt-settlement-companies/' rel='bookmark' title='Permanent Link: Top 5 myths told by Debt Settlement Companies'>Top 5 myths told by Debt Settlement Companies</a></li>
<li><a href='http://damonday.com/1722/dont-call-a-debt-settlement-company-for-financial-advice-craigslist-exposes-why/' rel='bookmark' title='Permanent Link: Don&#8217;t Call a Debt Settlement Company for Financial Advice, Craigslist Exposes Why'>Don&#8217;t Call a Debt Settlement Company for Financial Advice, Craigslist Exposes Why</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://damonday.com/75/fun-with-financial-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
